Name | SKU | Additional data | |||
---|---|---|---|---|---|
Cable Bushing (Vestas) (Gamesa) | 517 |
|
|||
1 Set Blades AL 31 A3 | 525 |
|
|||
Transformator Dry: 20 KV - 2500 KVA – 690 V | 521 |
|
|||
Generator ABB AMK 500 L4A BATYH2.02 Mw (50Hz) | 520 |
|
|||
Gearbox – Winergy PEB 4390.1 For MD Repower 70, Nordex 70, Südwind 70 Fuhrländer 70 | 510 |
|
|||
MM 82 – 2.050 Kw |
|
||||
Trafomator Dry: 20 KV - 2100 KVA – 688 V For Vestas V80-V90 and Gamesa G8x | 505 |
|
|||
Control Cabinet Top Converter Vestas V80 – V90 | 501 |
|