Name | SKU | Additional data | |||||
---|---|---|---|---|---|---|---|
Traformator Dry: 30 KV - 4800 KVA – 690 V – 400V | 544 |
|
|||||
NM 60 – 1.000 Kw | 540 |
|
|||||
GE-Wind Energy - Nacelle Crane | 541 |
|
|||||
Tower 105 meters Vestas V80 - 90 | 537 |
|
|||||
Blades Vestas V80 | 534 |
|
|||||
Enercon E58 1.000 KW | 536 |
|
|||||
Yaw Ring Vestas V80 - V90 |
|
||||||
Generator FYS0-2B for Senvion 3 XM | 535 |
|